My new bracket: 16 person
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | 11 | 9 W 1 L - 90.00% | Lost to: |
| 2nd | 1 | 4 W 2 L - 66.67% | Lost to: |
| 3rd | 3 | 3 W 2 L - 60.00% | Lost to: |
| 4th | 2 | 4 W 2 L - 66.67% | Lost to: |
| 5th | 4 | 2 W 2 L - 50.00% | Lost to: |
| 5th | 8 | 2 W 2 L - 50.00% | Lost to: |
| 7th | 5 | 2 W 2 L - 50.00% | Lost to: |
| 7th | 6 | 2 W 2 L - 50.00% | Lost to: |
| 9th | 7 | 1 W 2 L - 33.33% | Lost to: |
| 9th | Claiming user 10 May 29 BC, CA | 2 W 2 L - 50.00% | Lost to: |
