We're Cubing 2: Electric Boogaloo: Long bracket name tournament
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 5th | ![]() GoodMonson good AK, US | 0 W 0 L - 0.00% | Lost to: - |
| 5th | test fg tg AL, US | 0 W 0 L - 0.00% | Lost to: - |
| 5th | ![]() test3 est43t AB, CA | 0 W 0 L - 0.00% | Lost to: - |
| 7th | ![]() etst test (he) Alamosa, CO, US | 0 W 0 L - 0.00% | Lost to: - |
| 7th | test test test (.) UM-84, US | 0 W 0 L - 0.00% | Lost to: - |
| 7th | testtest test AK, US | 0 W 0 L - 0.00% | Lost to: - |
| 7th | GoodMonson Bob AK, US | 0 W 0 L - 0.00% | Lost to: - |
