We're Cubing: Melee: I do not play such games with Jake
| Place | Team | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 5th | adgadsg / af;wfjwlkfjwlkekwe | 0 W 0 L - 0.00% | Lost to: - |
| 5th | ![]() asd / blorppppp | 0 W 0 L - 0.00% | Lost to: - |
| 5th | ![]() GoodMonson / asdasd | 0 W 0 L - 0.00% | Lost to: - |
| 5th | asdasdf / awlfjwjflwfjwljflwjf | 0 W 0 L - 0.00% | Lost to: - |
| 5th | asdfga / b | 0 W 0 L - 0.00% | Lost to: - |
| 5th | asdfasdfaf / biafja;fww | 0 W 0 L - 0.00% | Lost to: - |
