Circular Bird: Yet another round robin
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | t3 t3 test México, MX | 1 W 0 L - 100.00% | Lost to: - |
| 2nd | t2 with a very very long username test2 t2 Bamyan, AF | 0 W 0 L - 0.00% | Lost to: - |
| 3rd | ![]() NewGamerTag John Doe Alaska, US | 0 W 0 L - 0.00% | Lost to: - |
| 4th | ![]() test3 test test3 Alameda County, California, US | 0 W 0 L - 0.00% | Lost to: - |
| 5th | ![]() test6 test6 Nova Scotia, CA | 0 W 0 L - 0.00% | Lost to: - |
| 6th | ![]() ![]() cs with a name which is super duper long yayyyy c s (He/test) Irvine, California, US | 0 W 1 L - 0.00% | Lost to: |
