Circular Bird: Bigger RR
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 1st | Tt T AS, US | 0 W 0 L - 0.00% | Lost to: - |
| 2nd | t2 with a very very long username test2 t2 Bamyan, AF | 0 W 0 L - 0.00% | Lost to: - |
| 3rd | t1 test test Sinaloa, MX | 0 W 0 L - 0.00% | Lost to: - |
| 4th | tes 32fdsf Baja California Sur, MX | 0 W 0 L - 0.00% | Lost to: - |
| 5th | ![]() EGGDOG ESPORTS |A typical long username test test (test) Alabama, US | 0 W 0 L - 0.00% | Lost to: - |
| 6th | ![]() ![]() cs with a name which is super duper long yayyyy c s (He/test) Irvine, California, US | 0 W 0 L - 0.00% | Lost to: - |
| 7th | ![]() NewGamerTag John Doe Alaska, US | 0 W 0 L - 0.00% | Lost to: - |
| 8th | ![]() test3 test test3 Alameda County, California, US | 0 W 0 L - 0.00% | Lost to: - |
| 9th | t3 t3 test México, MX | 0 W 0 L - 0.00% | Lost to: - |
| 10th | ![]() test6 test6 Nova Scotia, CA | 0 W 0 L - 0.00% | Lost to: - |
