and yet still somehow Casey's Waterfall Hour Continues to be even longer invitational number 47: Water
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 5th | cache2 cache 2 AL, US | 1 W 0 L - 100.00% | Lost to: - |
| 5th | more | 2 W 0 L - 100.00% | Lost to: - |
| 9th | a new tag Me AL, US | 0 W 1 L - 0.00% | Lost to: |
| 9th | Another one | 0 W 0 L - 0.00% | Lost to: - |
| 9th | cache Cache Fan QC, CA | 0 W 0 L - 0.00% | Lost to: - |
| 9th | ![]() ![]() cs with a name which is super duper long yayyyy c s CA, US | 1 W 1 L - 50.00% | Lost to: |
| 9th | Keep it going | 0 W 0 L - 0.00% | Lost to: - |
| 9th | Keep it going more | 0 W 0 L - 0.00% | Lost to: - |
| 9th | Mudskip | 0 W 1 L - 0.00% | Lost to: |
| 9th | tes 32fdsf BCS, MX | 0 W 0 L - 0.00% | Lost to: - |
