and yet still somehow Casey's Waterfall Hour Continues to be even longer invitational number 47: Test
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 9th | a new tag Me AL, US | 0 W 0 L - 0.00% | Lost to: - |
| 9th | Another one | 0 W 0 L - 0.00% | Lost to: - |
| 9th | cache Cache Fan QC, CA | 0 W 0 L - 0.00% | Lost to: - |
| 9th | cache2 cache 2 AL, US | 0 W 0 L - 0.00% | Lost to: - |
| 9th | ![]() ![]() cs with a name which is super duper long yayyyy c s CA, US | 0 W 0 L - 0.00% | Lost to: - |
| 9th | Keep it going | 0 W 0 L - 0.00% | Lost to: - |
| 9th | Keep it going more | 0 W 0 L - 0.00% | Lost to: - |
| 9th | more | 0 W 0 L - 0.00% | Lost to: - |
| 9th | Mudskip | 0 W 0 L - 0.00% | Lost to: - |
| 9th | tes 32fdsf BCS, MX | 0 W 0 L - 0.00% | Lost to: - |
