and yet still somehow Casey's Waterfall Hour Continues to be even longer invitational number 47: A new event
| Place | Entrant | Wins & Losses - Set Win % | Lost to |
|---|---|---|---|
| 5th | cache2 cache 2 AL, US | 0 W 0 L - 0.00% | Lost to: - |
| 5th | Another one | 1 W 0 L - 100.00% | Lost to: - |
| 5th | ![]() ![]() cs with a name which is super duper long yayyyy c s CA, US | 0 W 0 L - 0.00% | Lost to: - |
| 5th | Keep it going | 0 W 0 L - 0.00% | Lost to: - |
| 7th | cache Cache Fan QC, CA | 0 W 0 L - 0.00% | Lost to: - |
| 7th | Keep it going more | 0 W 0 L - 0.00% | Lost to: - |
| 7th | more | 0 W 1 L - 0.00% | Lost to: |
